Grace Pitt Seaward

#992, (circa August 1832 - 1925)
| Father* | Thomas Seaward1,2,3,4 b. c Aug 1794 |
| Mother* | Elizabeth White1 b. c Sep 1796, d. b 1851 |
| Relationship | 2nd great-grandmother of Tony Collins |
| Charts | Ancestor Chart for Tony Descendent Chart for George Mitchell |
| AFN* | Record number at FamilySearch.com is K4JF-H3C. | |
| Birth* | c Aug 1832 | Grace Pitt Seaward was born at Portland, Dorset, England.1,5,2,3,4,6,7,8,9 |
| Christening | 2 Sep 1832 | She was christened at Portland, Dorset, England.1 |
| Census 1841 (Resident) | 6 Jun 1841 | The 1841 UK Census enumerated Grace Pitt Seaward as residing at Chesil, Portland, Dorset, England, along with Elizabeth White, William Seaward, Thomas Seaward, Richard Seaward, Henry Seaward, Elizabeth Seaward and Robert Joseph Seaward.10 |
| Census 1851 (Family) | 30 Mar 1851 | The 1851 UK Census enumerated Grace Pitt Seaward as being daughter of Thomas Seaward, Head of the household at Hope Street, Chesil, Portland, Dorset, England. Others resident include Elizabeth Seaward and Robert Joseph Seaward.2 |
| Marriage* | 8 Feb 1852 | Grace Pitt Seaward married George Thomas Page Mitchell, son of George Mitchell and Mary ?-----?, at St John's Parish Church, Portland, Dorset, England. The marriage was solemnised by Rev. S Sendall.11,3,4,6,7,8,9 |
| Illiterate* | 8 Feb 1852 | Grace Pitt Seaward was probably illiterate as she "made her mark" on her marriage certificate on 8 Feb 1852.11 |
| Residence* | 8 Feb 1852 | She lived at Chesil, Portland, Dorset, England.11 |
| Census 1861 (Family) | 7 Apr 1861 | The 1861 UK Census enumerated Grace Pitt Seaward as being wife of George Thomas Page Mitchell, Head of the household at New Hotel, Portland, Dorset, England. Others resident include Ann Mitchell, George Thomas Mitchell and Thomas Seaward.3 |
| Census 1871 (Family) | 2 Apr 1871 | The 1871 UK Census enumerated Grace Pitt Seaward as being wife of George Thomas Page Mitchell, Head of the household at Chesil, Portland, Dorset, England. Others resident include Ann Mitchell, George Thomas Mitchell, Elizabeth White Mitchell and Thomas Seaward.4 |
| Census 1881 (Family) | 3 Apr 1881 | The 1881 UK Census enumerated Grace Pitt Seaward as being wife of George Thomas Page Mitchell, Head of the household at Lord Clyde Hotel, Chesil, Portland, Parish of St John's, Dorset, England. Others resident include Ann Mitchell, George Thomas Mitchell, Elizabeth White Mitchell and George Thomas Mitchell.6 |
| Census 1891 (Family) | 5 Apr 1891 | The 1891 UK Census enumerated Grace Pitt Seaward as being wife of George Thomas Page Mitchell, Head of the household at No 7, Chesil, Portland, Dorset, England. Others resident include George Thomas Mitchell, Elizabeth White Mitchell and George Thomas Mitchell.7 |
| Census 1901 (Family) | 31 Mar 1901 | The 1901 UK Census enumerated Grace Pitt Seaward as being wife of George Thomas Page Mitchell, Head of the household at No 9, Chesil, Portland, Dorset, England. Others resident include George Mitchell and Alfred Collins.8 |
| Census 1911 (Family) | 2 Apr 1911 | The 1911 UK Census enumerated Grace Pitt Seaward as being wife of George Thomas Page Mitchell, Head of the household at 9 Beach Cottage, Chiswell, Portland, Dorset, England. Others resident include Alfred Collins.9 |
| Num Child* | 1911 | The 1911 UK Census recorded that 6 children had been born to Grace and George by that date, and that 4 of them were already deceased. Candidates for the deceased include Elizabeth White Mitchell, 01 Mitchell, 02 Mitchell and 03 Mitchell.12,9 |
| Death* | 1925 | Grace Pitt Seaward died at Weymouth, Dorset, England.13 |
Family | George Thomas Page Mitchell (c 1828 - 1911) | |
| Children |
| |
| Last Edited | 10 Mar 2023 |
Citations
- [S25] Old Parochial Records (England/Wales) : Downloaded from the FreeReg website.
- [S41] FreeCen : C: 1851: HO107,1857,596,32 sch:133.

- [S41] FreeCen : C: 1861: RG9,1351,64,30 sch:160.

- [S41] FreeCen : C: 1871: RG10,2005,58,6 sch:28.

- [S41] FreeCen : C: 1841: HO107,285,24,15.

- [S41] FreeCen : C: 1881: RG11,2107,61,13 sch:55.

- [S41] FreeCen : C: 1891: RG12,1649,49,4 sch:17.

- [S41] FreeCen : C: 1901: RG13,1996,76,4 sch:23.

- [S41] FreeCen : C: 1911: RG14,12367,263/3,4 sch:108.

- [S41] FreeCen : C: 1841: HO107,285,24,14.

- [S21] PRO Cert : M: 1852/1: Portland,5a,506,115.

- [S21] PRO Cert : D: 1897/1: Newton Abbot 5b,122,399.

- [S22] Old Parochial Records (England/Wales) : Downloaded from the FreeBMD website.