John Burrell

#982, (12 December 1884 - 1959)
| Father* | Thomas Burrell1,2,3,4 b. c 1850, d. 13 Nov 1919 |
| Mother* | Rosanna Thornber1,4 b. 19 May 1850, d. 27 Apr 1913 |
| Relationship | Great-uncle of Tony Collins |
| Charts | Descendent Chart for Rosanna Latham Descendent Chart for William Burrill Descendent Chart for Margaret Thornber |
| Birth* | 12 Dec 1884 | John Burrell was born at Burnley, Lancashire, England.5,1,2,3,4 |
| Baptism | 14 Jan 1885 | He was baptised at Holy Trinity Church, Habergham Eaves, Burnley, Lancashire, England.1,6 |
| Census 1891 (Family) | 5 Apr 1891 | The 1891 UK Census enumerated John Burrell as being son of Thomas Burrell, Head of the household at 35 Boundary Street, Colne, Lancashire, England. Others resident include Rosanna Thornber, Margaret Ann Burrell, Thomas Burrell, Arthur Burrell, Alice Burrell, James Burrell, Albert Burrell, William Burrell, Alfred Burrell, Rose Hannah Burrell and Margaret Smith.7 |
| Census 1901 (Family) | 31 Mar 1901 | The 1901 UK Census enumerated John Burrell as being son of Thomas Burrell, Head of the household at 35 Boundary Street, Colne, Lancashire, England. Others resident include Rosannah Thornber, Thomas Burrell, Arthur Burrell, Alice Burrell, James Burrell, Albert Burrell, William Burrell, Alfred Burrell, Rose Hannah Burrell and Margaret Smith.3 |
| Occupation* | 31 Mar 1901 | John Burrell was a cotton weaver.3 |
| Census 1911 (Family) | 2 Apr 1911 | The 1911 UK Census enumerated John Burrell as being son of Thomas Burrell, Head of the household at 4 Exchange Street, Colne, Lancashire, England. Others resident include Rosehannah Thornber, Alfred Burrell, Rose Hannah Burrell, Alice Burrell, Alfred Moffat and Margaret Smith.4 |
| Occupation | 2 Apr 1911 | John Burrell was a cotton weaver.4 |
| Death* | 1959 | He died at Nelson, Lancashire, England.5 |
| Last Edited | 8 Mar 2021 |
Citations
- [S26] OPR Lan-OPC : 1885: Burnley Baptisms 1881-89, pg:126, entry:1008.
- [S41] FreeCen : C: 1891: RG12,3380,100,2 sch:6.

- [S41] FreeCen : C: 1901: RG13,3885,111,24 sch:143.

- [S41] FreeCen : C: 1911: RG14,24918,472/5,6 sch:196.

- [S22] Old Parochial Records (England/Wales) : Downloaded from the FreeBMD website.
- [S89] Ext. Research : Mrs J Jackson (1812).
- [S41] FreeCen : C: 1891: RG12,3380,100,2 sch:6.
