Rosanna Thornber
#178, (19 May 1850 - 27 April 1913)
Mother* | Margaret Thornber1 b. c 1828 |
Father-Other | John Thornber2 |
Step-father | Isaac Smith3,4 b. c 1820 |
Relationship | Great-grandmother of Tony Collins |
Charts | Ancestor Chart for Tony Descendent Chart for Rosanna Latham Descendent Chart for William Burrill Descendent Chart for Margaret Thornber |
Name Variation | The 1851 UK Census recorded the spelling "Rosana."5 | |
Name Variation | The 1861 UK Census recorded the spelling "Roseanne."4 | |
Name Variation | The 1871 and 1901 UK Censuses, and her own marriage certificate, recorded the spelling "Rosannah."2,6,7 | |
Name Variation | The 1881 UK Census recorded the spelling "Roseannah."8 | |
Name Variation | The 1911 UK Census recorded the spelling "Rosehannah."9 | |
Name Variation | The birth certificate of son Alfred, and her own gravestone, recorded the version "Rose Hannah."10,11 | |
AFN* | Record number at FamilySearch.com is K2W2-GR1. | |
Birth* | 19 May 1850 | Rosanna Thornber was born at Finsley Gate, Habergham Eaves, Burnley, Lancashire, England.1,5,4,2,6,8,12,7,9,13,11 |
Birth Reg | 28 Jun 1850 | Her birth was registered by Margaret Thornber, her mother, in Burnley.1 |
Census 1851 (Family) | 30 Mar 1851 | The 1851 UK Census enumerated Rosana Thornber as being grand-daughter of Alice Thornber, Head of the household at 2 Back Finsley, Habergham Eaves, Burnley, Lancashire, England. Others resident include Margaret Thornber and Robinson Thornber.5 |
Census 1861 (Family) | 7 Apr 1861 | The 1861 UK Census enumerated Roseanne Thornber as being step-daughter of Isaac Smith, Head of the household at Burnley Moor, Habergham Eaves, Burnley, Lancashire, England. Others resident include Margaret Smith, Richard Smith, Thomas Smith and Isaac Smith.4 |
Marriage* | 12 Nov 1870 | Rosannah Thornber married Thomas Burrell, son of Edward Burrell and Ann S Markland, at St James' Church, Burnley, Lancashire, England. The marriage was solemnised by Rev. Hugh Stanier.2,6,14,8,15,16,10,12,7,9,13 |
Illiterate* | 12 Nov 1870 | Rosanna Thornber was probably illiterate as she "made her mark" on her own marriage certificate on 12 Nov 1870.2 |
Occupation | 12 Nov 1870 | She was a slubber.2 |
Census 1871 (Family) | 2 Apr 1871 | The 1871 UK Census enumerated Rosannah Thornber as being wife of Thomas Burrell, Head of the household at 14 Helina Street, Burnley, Lancashire, England. Others resident include Edward Burrell.6 |
Occupation* | 2 Apr 1871 | Rosanna Thornber was a housekeeper.6 |
Residence | 31 Jul 1872 | Thomas Burrell and Rosanna Burrell lived at Calder Street, Burnley, Lancashire, England.14 |
Residence | 28 Nov 1875 | Thomas Burrell and Rosanna Thornber lived at Roper's Cottages, Pemberton, Lancashire, England.17 |
Residence | 30 Apr 1879 | Thomas Burrell and Rosanna Thornber lived at Sandy Gate, Habergham Eaves, Burnley, Lancashire, England.18 |
Census 1881 (Family) | 3 Apr 1881 | The 1881 UK Census enumerated Rosanna Burrell as being wife of Thomas Burrell, Head of the household at 12 Moss Street, Habergham Eaves, Burnley, Lancashire, England. Others resident include Margaret Ann Burrell, Thomas Burrell, Arthur Burrell and Alice Burrell.8 |
Residence | 21 Mar 1883 | Thomas Burrell and Rosanna Thornber lived at Piccadilly Road, Habergham Eaves, Burnley, Lancashire, England.19 |
Residence | 14 Jan 1885 | Thomas Burrell and Rosanna Thornber lived at Piccadilly Road, Habergham Eaves, Burnley, Lancashire, England.20 |
Residence | 17 Mar 1886 | Thomas Burrell and Rosanna Thornber lived at 110 Piccadilly Road, Habergham Eaves, Burnley, Lancashire, England.21 |
Residence* | 8 Jul 1887 | She lived at 10 Cross Street, Brierfield, Marsden, Lancashire, England.15 |
Birth Reg (Informant) | 8 Jul 1887 | She registered the birth of Edward Victor Burrell, her son, in Burnley.15 |
Residence | 9 May 1889 | Thomas Burrell and Rosanna Thornber lived at 10 Cross Street, Brierfield, Marsden, Lancashire, England.10 |
Census 1891 (Family) | 5 Apr 1891 | The 1891 UK Census enumerated Rosanna Thornber as being wife of Thomas Burrell, Head of the household at 35 Boundary Street, Colne, Lancashire, England. Others resident include Margaret Ann Burrell, Thomas Burrell, Arthur Burrell, Alice Burrell, James Burrell, Albert Burrell, John Burrell, William Burrell, Alfred Burrell, Rose Hannah Burrell and Margaret Smith.22 |
Residence* | 16 May 1891 | Rosanna Thornber and Thomas Burrell lived at Boundary Street, Colne, Lancashire, England.23 |
Census 1901 (Family) | 31 Mar 1901 | The 1901 UK Census enumerated Rosannah Thornber as being wife of Thomas Burrell, Head of the household at 35 Boundary Street, Colne, Lancashire, England. Others resident include Thomas Burrell, Arthur Burrell, Alice Burrell, James Burrell, Albert Burrell, John Burrell, William Burrell, Alfred Burrell, Rose Hannah Burrell and Margaret Smith.7 |
Census 1911 (Family) | 2 Apr 1911 | The 1911 UK Census enumerated Rosehannah Thornber as being wife of Thomas Burrell, Head of the household at 4 Exchange Street, Colne, Lancashire, England. Others resident include John Burrell, Alfred Burrell, Rose Hannah Burrell, Alice Burrell, Alfred Moffat and Margaret Smith.9 |
Num Child* | The 1911 UK Census recorded that 12 children had been born to Rosanna and Thomas by that date, and that 3 of them were already deceased. Candidates for the deceased include Edward Burrell, William Burrell and Edward Victor Burrell.9 | |
Death* | 27 Apr 1913 | Rosanna Burrell died at 3 Varley Street, Colne, Lancashire, England, aged 62. Cause of death was recorded as "Bright's Disease". She was survived by her husband, Thomas.13,11,24,25 |
Death Reg | 28 Apr 1913 | Her death was registered by Alfred Burrell, her son, in Colne.13 |
Memorial* | A gravestone to the memory of Rose Hannah Thornber is located at Colne Cemetery, Colne, Lancashire, England.11 |
Family | Thomas Burrell (c 1850 - 13 Nov 1919) | |
Children |
|
Last Edited | 3 Jul 2024 |
Citations
- [S21] PRO Cert : B: 1850/2: Burnley 21,275,63.
- [S21] PRO Cert : M: 1870/4: Burnley,8e,277,466.
- [S22] Old Parochial Records (England/Wales) : Downloaded from the FreeBMD website.
- [S41] FreeCen : C: 1861: RG9,3073,9,12 sch:67.
- [S41] FreeCen : C: 1851: HO107,2252,84,24 sch:92.
- [S41] FreeCen : C: 1871: RG10,4146,173,24 sch:126.
- [S41] FreeCen : C: 1901: RG13,3885,111,24 sch:143.
- [S41] FreeCen : C: 1881: RG11,4151,133,39 sch:201.
- [S41] FreeCen : C: 1911: RG14,24918,472/5,6 sch:196.
- [S21] PRO Cert : B: 1889/2: Burnley 8e,314,295.
- [S76] Memorial Stone : Colne, Colne Cemetery, Sect.B, Plot 54.
- [S41] FreeCen : C: 1891: RG12,3380,100,2 sch:6.
- [S21] PRO Cert : D: 1913/2: Burnley 8e,335,489.
- [S26] OPR Lan-OPC : 1872: Burnley Baptisms 1845-86, pg:128, entry:1022.
- [S21] PRO Cert : B: 1887/3: Burnley,8e,268,36.
- [S26] OPR Lan-OPC : 1888: Burnley Baptisms 1872-97, pg:52, entry:415.
- [S26] OPR Lan-OPC : 1875: Burnley Baptisms 1873-89, pg:17, entry:130.
- [S26] OPR Lan-OPC : 1879: Burnley Baptisms 1879-81, pg:1, entry:5.
- [S26] OPR Lan-OPC : 1883: Burnley Baptisms 1881-89, pg:6455, entry:505.
- [S26] OPR Lan-OPC : 1885: Burnley Baptisms 1881-89, pg:126, entry:1008.
- [S26] OPR Lan-OPC : 1886: Burnley Baptisms 1879-90, pg:55, entry:433.
- [S41] FreeCen : C: 1891: RG12,3380,100,2 sch:6.
- [S26] OPR Lan-OPC : 1891: Burnley Baptisms 1890-96, pg:12, entry:90.
- [S88] Ext. Research : Miss B Spieth (136).
- [S89] Ext. Research : Mrs J Jackson (1812).
- [S26] OPR Lan-OPC : 1871: Burnley Baptisms 1866-81, pg:176.
- [S99] Personal knowledge : Mrs I Collins.