John Marwood

#725, (circa 1827 - 1902)
| Birth* | c 1827 | John Marwood was born at Melmerby, Yorkshire, England.2,3,4 |
| Marriage* | 1853 | He married Maria Appleton at Melmerby, Yorkshire, England.5,2,6,4,1 |
| Census 1861* | 7 Apr 1861 | The 1861 UK Census enumerated John Marwood as Head of household at Melmerby Village, Yorkshire, England. Others resident include Maria Marwood, William Marwood, Joseph Marwood, George Marwood and Sarah Ann Marwood.2 |
| Occupation | 7 Apr 1861 | John Marwood was an agricultural labourer.2 |
| Census 1871* | 2 Apr 1871 | The 1871 UK Census enumerated John Marwood as Head of household at Hinds Cottage, Hutton Conyers, Yorkshire, England. Others resident include Maria Appleton, Sarah Ann Marwood, Mary Jane Marwood and John Marwood.6 |
| Occupation | 2 Apr 1871 | John Marwood was an agricultural labourer.6 |
| Census 1881* | 3 Apr 1881 | The 1881 UK Census enumerated John Marwood as Head of household. Others resident include Maria Appleton, George Marwood and William Marwood.4 |
| Occupation* | 3 Apr 1881 | John Marwood was an agricultural labourer.4 |
| Death* | 1902 | He died at Melmerby, Yorkshire, England. He was survived by his wife, Maria.5 |
Citations
- [S83] Ext. Research : Mrs SA Webster (80).
- [S41] FreeCen : C: 1861: RG9,3199,19,8 sch:49.

- [S41] FreeCen : C: 1871: RG10,4279,52,8 sch:28.

- [S41] FreeCen : C: 1881: RG11,4320,63,1 sch:4.

- [S22] Old Parochial Records (England/Wales) : Downloaded from the FreeBMD website.
- [S41] FreeCen : C: 1871: RG10,4279,52,8 sch:28.
