William Marwood

#306, (1853 - 1915)
| Father* | John Marwood1,2,3 b. c 1827, d. 1902 |
| Mother* | Maria Appleton3 b. c 1827, d. 1903 |
| Birth* | 1853 | William Marwood was born at Melmerby, Yorkshire, England.4,1,2,5,6 |
| Occupation | 7 Apr 1861 | He was a scholar.1 |
| Census 1861 (Family) | 7 Apr 1861 | The 1861 UK Census enumerated William Marwood as being son of John Marwood, Head of the household at Melmerby Village, Yorkshire, England. Others resident include Maria Marwood, Joseph Marwood, George Marwood and Sarah Ann Marwood.1 |
| Marriage* | 23 Oct 1879 | William Marwood married Ann Galloway, daughter of William Galloway and Hannah ?-----?, at Wath Parish Church, Wath, Yorkshire, England.7,5,6,8,9,10 |
| Occupation | 19 Dec 1879 | William Marwood was a farm labourer.7 |
| Occupation* | He was a platelayer.3 | |
| Residence* | He lived at Junction Cottages, Thirsk, Yorkshire, England.3 | |
| Birth Reg (Informant) | 12 Jan 1880 | He registered the birth of Arthur Marwood, his son, in Thirsk.7 |
| Occupation | 3 Apr 1881 | William Marwood was an agricultural labourer.2 |
| Census 1881 (Family) | 3 Apr 1881 | The 1881 UK Census enumerated William Marwood as being son of John Marwood, Head of the household at Melmerby, Melmerby in Ripon, Yorkshire, England. Others resident include Maria Appleton and George Marwood.2 |
| Occupation | 5 Apr 1891 | William Marwood was a platelayer on the railway.5 |
| Census 1891* | 5 Apr 1891 | The 1891 UK Census enumerated William Marwood as Head of household. Others resident include Ann Galloway, Arthur Marwood, Amy Marwood, Edith Marwood, Fred Marwood and Herbert Marwood.5 |
| Census 1901* | 31 Mar 1901 | The 1901 UK Census enumerated William Marwood as Head of household at Junction Head, Sowerby, Thirsk, Yorkshire, England.. Others resident include Ann Galloway, Fred Marwood, Herbert Marwood, Albert Marwood, Elizabeth Marwood and Harold Marwood.6 |
| Occupation | 31 Mar 1901 | William Marwood was a railway platelayer.6 |
| Occupation | 31 Dec 1906 | He was a surfaceman.8 |
| Death* | 1915 | He died at Thirsk, Yorkshire, England.4,3 |
Family | Ann Galloway (1859 - 1914) | |
| Children |
| |
| Last Edited | 7 Nov 2024 |
Citations
- [S41] FreeCen : C: 1861: RG9,3199,19,8 sch:49.

- [S41] FreeCen : C: 1881: RG11,4320,63,1 sch:4.

- [S83] Ext. Research : Mrs SA Webster (80).
- [S22] Old Parochial Records (England/Wales) : Downloaded from the FreeBMD website.
- [S41] FreeCen : C: 1891: RG12,3513,16,8 sch:54.

- [S41] FreeCen : C: 1901: RG13,4547,78,19 sch:116.

- [S21] PRO Cert : B: 1880/1: Thirsk 9d,417,442.

- [S11] NRS Certs : M: 1907: Kirkcaldy & Abbotshall (442),17.

- [S11] NRS Certs : D: 1936: Kirkcaldy (442),112.

- [S71] CWGC : Graves Register Reports: M.R.30 - Marwood, H, 45718.
