Walter Ernest Schofield

#3233, (1879 - 1949)
| Father* | Reuben Schofield1,2,3 b. 28 Jun 1833, d. 2 May 1897 |
| Mother* | Judith Atkinson1 b. c 1836, d. 26 May 1914 |
| Relationship | 2nd great-uncle of Tony Collins |
| Charts | Descendent Chart for James Schofield |
| Birth* | 1879 | Walter Ernest Schofield was born at Colne, Lancashire, England.4,2,3,5,6,7 |
| Baptism | 13 Oct 1879 | He was baptised at Church of St John the Evangelist, Barkerhouse Road, Great Marsden, Lancashire, England.1 |
| Census 1891 (Family) | 5 Apr 1891 | The 1891 UK Census enumerated Walter Ernest Schofield as being son of Reuben Schofield, Head of the household at 80 Back Croft Terrace, Burnley, Lancashire, England. Others resident include Martha Schofield, Judith Schofield, Elizabeth Schofield, Margaret Jane Schofield, Reuben Schofield, Joseph Schofield, Frederick Schofield, Herbert Schofield and Emily Schofield.2 |
| Occupation* | 5 Apr 1891 | Walter Ernest Schofield was a scholar.2 |
| Occupation | 30 Sep 1899 | He was a weaver.3 |
| Residence* | 30 Sep 1899 | He lived at 110 Colne Lane, Colne, Lancashire, England.3 |
| Marriage* | 30 Sep 1899 | He married Jane Ann Robinson, daughter of Blackburn Robinson and Mary Driver, at Christ Church, Colne, Lancashire, England.3,5,8,9,10,6,11,12,7 |
| Census 1901* | 31 Mar 1901 | The 1901 UK Census enumerated Walter Ernest Schofield as Head of household at 13 Hallington Street, Colne, Lancashire, England.. Others resident include Jane Ann Schofield.5 |
| Occupation | 31 Mar 1901 | Walter Ernest Schofield was a cotton weaver.5 |
| Occupation | 31 May 1905 | He was a cotton weaveer.8 |
| Residence | 31 May 1905 | He lived at 31 Curzon Street, Colne, Lancashire, England.8 |
| Birth Reg (Informant) | 31 May 1905 | He registered the birth of Harry Schofield, his son, in Burnley.8 |
| Occupation | 10 Jan 1906 | Walter Ernest Schofield was a cotton weaver.13 |
| Death Reg (Informant) | 10 Jan 1906 | He registered the death of Harry Schofield, his son, in Burnley.13 |
| Occupation | 22 Dec 1906 | Walter Ernest Schofield was a cotton weaver Burnley, Lancashire, England.9 |
| Birth Reg (Informant) | 22 Dec 1906 | He registered the birth of Herbert Schofield, his son, in Burnley.9 |
| Occupation | 3 Nov 1909 | Walter Ernest Schofield was a cotton weaver.10 |
| Occupation | 2 Apr 1911 | He was a cotton weaver.6 |
| Census 1911* | 2 Apr 1911 | The 1911 UK Census enumerated Walter Ernest Schofield as Head of household at 71 Derby Street, Colne, Lancashire, England. Others resident include Jane Ann Schofield, Herbert Schofield, Nelly Schofield and Martha Ann Atkinson The dwelling was recorded as having 4 rooms.6 |
| Num Child* | 2 Apr 1911 | The 1911 UK Census recorded that 4 children had been born to Walter and Jane by that date, and that 1 of them were already deceased. Candidates for the deceased include Harry Schofield. |
| Occupation | 4 Jul 1914 | Walter Ernest Schofield was a cotton loom overlooker.11 |
| Residence | 5 Apr 1917 | He lived at 33 Calder Terrace, Nelson, Lancashire, England.12 |
| Occupation | 5 Apr 1917 | He was a cotton loom overlooker.12 |
| Birth Reg (Informant) | 5 Apr 1917 | He registered the birth of Walter Schofield, his son, in Burnley.12 |
| Occupation | 27 Nov 1918 | Walter Ernest Schofield was a cotton loom overlooker.14 |
| Residence | 27 Nov 1918 | He lived at 33 Calder Terrace, Nelson, Lancashire, England.14 |
| Death Reg (Informant) | 27 Nov 1918 | He registered the death of Walter Schofield, his father, in Burnley.14 |
| Census 1921* | 19 Jun 1921 | The 1921 UK Census enumerated Walter Ernest Schofield as Head of household at 33 Calder Terrace, Nelson, Lancashire, England. Others resident include Jane Ann Robinson, Herbert Schofield, Nelly Schofield and Marion Schofield.7 |
| Occupation | 19 Jun 1921 | Walter Ernest Schofield was a cotton loom overlooker employed at Lomeshaye Mills, Nelson, Lancashire, England.7 |
| Death* | 1949 | He died at Nelson, Lancashire, England.4 |
Family | Jane Ann Robinson (4 Aug 1877 - ) | |
| Children |
| |
| Last Edited | 17 Nov 2025 |
Citations
- [S26] OPR Lan-OPC : 1879: Burnley Baptisms 1873-85, pg:42, entry:335.
- [S41] FreeCen : C: 1891: Burnley (39),3381,84,26 sch:175.

- [S26] OPR Lan-OPC : 1899: Burnley Marriages 1897-1900, pg:26, entry:52.
- [S22] Old Parochial Records (England/Wales) : Downloaded from the FreeBMD website.
- [S64] MyHeritage : C: 1901: Burnley,RG13 3888,22,26 sch:119.
- [S64] MyHeritage : C: 1911: Burnley, RG14 24925,13 sch:32.
- [S64] MyHeritage : C: 1921: Nelson, RG15 20243,2 sch:287 Transcribed from MyHeritage website, no photocopy available.
- [S21] PRO Cert : B: 1905/2: Burnley 8e,275,236.

- [S21] PRO Cert : B: 1906/4: Burnley 8e,267,23.

- [S21] PRO Cert : B: 1909/4: Burnley 8e,249,463.

- [S21] PRO Cert : B: 1914/3: Burnley 8e,490,454.

- [S21] PRO Cert : B: 1917/2: Burnley 8e,305.

- [S21] PRO Cert : D: 1906/1: Burnley 8e,191.

- [S21] PRO Cert : D: 1918/4: Burnley 8e,413,381.
