Edward Burrell

#1535, (1908 - )
| Father* | Albert Burrell1 b. 23 Feb 1883, d. 1945 |
| Mother* | Elizabeth Alice Dawson1 b. 23 Oct 1882 |
| Relationship | 1st cousin 1 time removed of Tony Collins |
| Charts | Descendent Chart for Rosanna Latham Descendent Chart for William Burrill Descendent Chart for Margaret Thornber |
| Nickname | Edward Burrell was usually known as Teddy. | |
| Birth* | 1908 | He was born at Colne, Lancashire, England.2,1 |
| Census 1911 (Family) | 2 Apr 1911 | The 1911 UK Census enumerated Edward Burrell as being son of Albert Burrell, Head of the household at 100 Green Road, Colne, Lancashire, England. Others resident include Elizabeth Alice Dawson and Victor Burrell.1 |
| Last Edited | 27 Mar 2021 |

