Daniel Malpas

#1288, (1821 - 26 May 1883)
Birth* | 1821 | Daniel Malpas was born at Cam, Gloucestershire, England.3,4,5 |
Baptism | 8 Jul 1821 | He was baptised at St George's Church, Cam, Gloucestershire, England.1 |
Marriage* | 1849 | He married Asenath Freem, daughter of Isaac Freem and Drusilla ?-----?.4,6,3,7,8 |
Occupation | 30 Jun 1850 | Daniel Malpas was a labourer.1 |
Residence | 30 Jun 1850 | Daniel Malpas, Asenath Malpass and Susanna Malpass lived at Spout House Lane, Cam, Gloucestershire, England.1 |
Occupation | 9 Nov 1851 | Daniel Malpas was a labourer.1 |
Residence* | 9 Nov 1851 | Daniel Malpas, Asenath Freem and Harriet Malpass lived at Lower Cam, Gloucestershire, England.1 |
Occupation | 18 Feb 1861 | Daniel Malpas was an agricultural worker.6 |
Occupation* | 10 Oct 1880 | He was a sawyer.9 |
Census 1881* | 3 Apr 1881 | The 1881 UK Census enumerated Daniel Malpas as Head of household. Others resident include Asenath Freem, Samuel Henry Malpass, Caroline Malpass, Cecilia Malpass and Alice Malpass.3 |
Occupation | 3 Apr 1881 | Daniel Malpas was a pit sawyer.3 |
Death* | 26 May 1883 | He died.10 |
Death Reg | | His death was registered in Wheatenhurst.4 |
Memorial* | | A gravestone to the memory of Daniel Malpas is located at D21, St Mary's Parish Church, Frampton-on-Severn, Gloucestershire, England.10,11 |
Citations
- [S23] Old Parochial Records (UK) : Downloaded from the FreeReg website.
- [S93] Ext. Research : Mrs AM McDonald (2949).
- [S41] FreeCen : C: 1881: RG11,2540,62,10 sch:53.

- [S22] Old Parochial Records (England/Wales) : Downloaded from the FreeBMD website.
- [S76] Memorial Stone : Frampton-on-Severn, St Mary's Churchyard, Grave D21 (note alternative spelling of 'Malpas').
- [S21] PRO Cert : B: 1861/1: Thornbury 6a,189,443.

- [S11] NRS Certs : M: 1887: Beath (410),29.

- [S11] NRS Certs : D: 1948: Dunfermline (424),194.

- [S21] PRO Cert : M: 1880/4: Wheatenhurst 6a,583,200.

- [S76] Memorial Stone : Frampton-on-Severn, St Mary's Churchyard, Grave D21.
- [S66] Other Document : Graveyard Survey of St Mary's Church by local Family History Society (grave number is that designated by the survey).