Robert Daniel Fare

#1034, (24 December 1840 - between 1882 and 1891)
| Father* | Daniel Fare1,2,3,4 b. c 1815 |
| Mother* | Anne Worthington1 b. c 1806, d. 2 May 1859 |
| Relationship | 2nd great-grandfather of Tony Collins |
| Charts | Ancestor Chart for Tony Descendent Chart for Cuthbert Fare |
| Birth Reg | 24 Dec 1840 | His birth was registered by Daniel Fare, his father, in Poulton-le-Fylde.1 |
| Birth* | 24 Dec 1840 | Robert Daniel Fare was born at Poulton-le-Fylde, Lancashire, England.1,5,2,3,6,7 |
| Census 1841 (Resident) | 6 Jun 1841 | The 1841 UK Census enumerated Robert Daniel Fare as residing at Market Place, Poulton-le-Fylde, Lancaster, England, along with Anne Worthington and Catherine Fare.5 |
| Occupation | 30 Mar 1851 | Robert Daniel Fare was a scholar.2 |
| Census 1851 (Family) | 30 Mar 1851 | The 1851 UK Census enumerated Robert Daniel Fare as being son of Daniel Fare, Head of the household at Skippool, Poulton-le-Fylde, Lancashire, England. Others resident include Anne Worthington and Catherine Fare.2 |
| Occupation | 7 Apr 1861 | Robert Daniel Fare was an assistant on a farm.3 |
| Census 1861 (Family) | 7 Apr 1861 | The 1861 UK Census enumerated Robert Daniel Fare as being son of Daniel Fare, Head of the household at Breedy Butts Farm, Thornton, Lancashire, England. Others resident include Emma Fare.3 |
| Residence | 6 Feb 1862 | Robert Daniel Fare lived at Thornton, Lancashire, England.4 |
| Occupation | 6 Feb 1862 | He was a farmer.4 |
| Marriage* | 6 Feb 1862 | He married Margaret Alice Parkinson, daughter of Richard Parkinson and Alice Brown, at Parish Church, Poulton-le-Fylde, Lancashire, England. The marriage was solemnised by Rev. John Hull.4,6,7,8 |
| Occupation* | 15 Feb 1865 | Robert Daniel Fare was a Victuallor.9 |
| Residence* | 15 Feb 1865 | He lived at New Street, Preston, Lancashire, England.9 |
| Birth Reg (Informant) | 16 Feb 1865 | He registered the birth of Alice Ann Fare, his daughter, in Preston.9 |
| Occupation | 2 Apr 1871 | Robert Daniel Fare was a traveller in the malt trade.6 |
| Census 1871* | 2 Apr 1871 | The 1871 UK Census enumerated Robert Daniel Fare as Head of household at 59 Sizer Street, Poulton-le-Fylde, Lancashire, England. Others resident include Margaret Alice Fare, Robert Daniel Fare, Richard Parkinson Fare, Alice Ann Fare, Isabel Fare and Thomas Fare.6 |
| Occupation | 10 Apr 1874 | Robert Daniel Fare was manager of a spirit store.10 |
| Death (Witness) | 10 Apr 1874 | He was present at the death ofThomas Fare at 138 Dalton Road, Barrow, Lancaster, England.10 |
| Residence | 14 Apr 1874 | Robert Daniel Fare lived at 138 Dalton Road, Barrow, Lancaster, England.10 |
| Death Reg (Informant) | 14 Apr 1874 | He registered the death of Thomas Fare, his son, in Dalton.10 |
| Census 1881* | 3 Apr 1881 | The 1881 UK Census enumerated Robert Daniel Fare as Head of household. Others resident include Margaret Alice Fare, Robert Daniel Fare, Richard Parkinson Fare, Alice Ann Fare, Isabel Fare, Margaret Ellen Fare, Kate Fare and Emma Parkinson Fare.7 |
| Occupation | 3 Apr 1881 | Robert Daniel Fare was a groom.7 |
| Occupation | 14 Jun 1882 | He was a groom.11 |
| Death* | bt 1882 - 1891 | He died.8 |
Family | Margaret Alice Parkinson (11 Jan 1842 - ) | |
| Children |
| |
| Last Edited | 1 Jun 2016 |
Citations
- [S21] PRO Cert : B: 1840/4: Fylde 21,361,46.

- [S41] FreeCen : C: 1851: HO107,2269,607,31 sch:109.

- [S41] FreeCen : C: 1861: RG9,3149,89,8 sch:46.

- [S21] PRO Cert : M: 1862/1: Fylde 8e,618,431.

- [S41] FreeCen : C: 1841: HO107,497,23,7.

- [S41] FreeCen : C: 1871: RG10,4209,36,61 sch:343.

- [S41] FreeCen : C: 1881: RG11,4285,50,18 sch:63.

- [S41] FreeCen : C: 1891: RG12,3440,118,6 sch:38.

- [S21] PRO Cert : B: 1865/1: Preston 8e,481,371.

- [S21] PRO Cert : D: 1874/2: Ulverston 8e,528,43.

- [S21] PRO Cert : M: 1882/2: Barrow in Furness 8e,1302,135.
