James Dobson

#1012, (1843 - )
| Father* | George Dobson1 b. c 1809 |
| Mother* | Sarah Schofield b. c 1812 |
| Relationship | 3rd great-uncle of Tony Collins |
| Charts | Descendent Chart for James Schofield |
| Birth* | 1843 | James Dobson was born at Colne, Lancashire, England.2,1 |
| Census 1851 (Family) | 30 Mar 1851 | The 1851 UK Census enumerated James Dobson as being son of George Dobson, Head of the household at 2 Shackleton Street, Colne, Lancashire, England. Others resident include Sarah Schofield, Margaret Dobson, William Dobson, George Dobson, Betsy Dobson, Schofield Dobson and Reuben Schofield.1 |
| Occupation* | 30 Mar 1851 | James Dobson was a scholar.1 |
| Last Edited | 1 Mar 2021 |
