John Munro Dickson

#925, (1922 - after 2000)
| Father* | Robert Dickson1 b. 1886, d. b 13 Sep 1971 |
| Mother* | May Paterson Munro1 b. 15 Apr 1888, d. 13 Sep 1971 |
| Relationship | 2nd cousin 1 time removed of Patricia Elizabeth Chalmers |
| Charts | Descendent Chart for John Kerr |
| Birth Reg* | 1922 | His birth was registered in Dunfermline.2 |
| Marriage* | John Munro Dickson married Muriel ?-----?1 | |
| Occupation* | John Munro Dickson was a scientist (nuclear) Harwell research station, Didcot, Berkshire, England.1 | |
| Death* | a 2000 | He died at Abingdon, Oxfordshire, England.3 |
| Residence* | John Munro Dickson and Muriel ?-----? lived at Abingdon, Oxfordshire, England.1 |
| Last Edited | 22 Nov 2021 |
