John McKay Munro
#921, (8 December 1890 - )
Father* | Alexander Munro1,2,3,4 b. 21 Sep 1859 |
Mother* | Agnes Kerr1 b. 12 Jul 1856, d. 17 Nov 1929 |
Relationship | 1st cousin 2 times removed of Patricia Elizabeth Chalmers |
Charts | Descendent Chart for John Kerr |
Birth* | 8 Dec 1890 | John McKay Munro was born at 94 Links Street, Abbotshall, Kirkcaldy, Fife, Scotland.1,2,4,3 |
Birth Reg | 11 Dec 1890 | His birth was registered by Alexander Munro, his father, in Kirkcaldy.1 |
Census 1891 (Family) | 5 Apr 1891 | The 1891 UK Census enumerated John McKay Munro as being son of Alexander Munro, Head of the household at 94 Links Street, Kirkcaldy, Parish of Abbotshall, Lanarkshire, Scotland. Others resident include Agnes Kerr, Janet Hunter Munro and May Paterson Munro.2 |
Census 1901 (Family) | 31 Mar 1901 | The 1901 UK Census enumerated John McKay Munro as being son of Alexander Munro, Head of the household at Armadale Villa, Victoria Street, Dunfermline, Fife, Scotland. Others resident include Agnes Kerr, Janet Hunter Munro, May Paterson Munro and Alexander Kerr Munro.4 |
Occupation* | 31 Mar 1901 | John McKay Munro was a scholar.4 |
Census 1911 (Family) | 2 Apr 1911 | The 1911 UK Census enumerated John McKay Munro as being son of Alexander Munro, Head of the household at 4 Alexandra Street, Dunfermline, Fife, Scotland. Others resident include Agnes Kerr, Janet Hunter Munro, May Paterson Munro and Alexander Kerr Munro.3 |
Occupation | 2 Apr 1911 | John McKay Munro was a clerk with a linen manufacturer.3 |
Marriage* | He married Janet ?-----?5 | |
Marriage (Witness) | 19 Jul 1918 | John McKay Munro officially Witnessed the marriage of Robert Campbell and Janet Hunter Munro at 4 Alexandra Street, Dunfermline, Fife, Scotland.6,7 |
Residence* | John McKay Munro, Janet ?-----?, Mackay Munro and Graham Munro lived at Lanark, Lanarkshire, Scotland.5 |
Family | Janet ?-----? | |
Children |
Last Edited | 19 Jun 2020 |
Citations
- [S11] NRS Certs : B: 1890: Kirkcaldy & Abbotshall (442),493.
- [S14] Census : C: 1891: 442,25,6, sch:26.
- [S14] Census : C: 1911: 424,7,31, sch:255.
- [S14] Census : C: 1901: 424,8,49/50, sch:256.
- [S99] Personal knowledge : Mrs EM Chalmers.
- [S11] NRS Certs : M: 1918: Dunfermline (424),175.
- [S11] NRS Certs : D: 1934: Lanark (648),53.