Marjorie Zellmer Spieth

#897, (10 December 1916 - November 1983)
| Father* | William Eugene Spieth1,2,3,4 b. 5 Jul 1888, d. 29 Oct 1965 |
| Mother* | Clara L Zellmer b. c 1889, d. c 1952 |
| SSN* | Her Social Security Number was 332-05-6049.5 | |
| AFN* | Record number at FamilySearch.com is LWJY-G55. | |
| Birth* | 10 Dec 1916 | Marjorie Zellmer Spieth was born at Illinois, USA.6,1,2,3,4 |
| Census 1920 US (Family) | 16 Jan 1920 | The 1920 USA Census enumerated Marjorie Zellmer Spieth as being daughter of William Eugene Spieth, Head of the household at 401 South Whittle Avenue, Olney, Richland County, Illinois, USA.1 |
| Census 1930 US (Family) | 21 Apr 1930 | The 1930 USA Census enumerated Marjorie Zellmer Spieth as being daughter of William Eugene Spieth, Head of the household at 222 North Poplar Street, Centralia, Marion County, Illinois, USA.2 |
| Education* | Marjorie Zellmer Spieth studied at Centralia High School, Centralia, Illinois, USA.7 | |
| Census 1940 US (Family) | 13 Apr 1940 | The 1940 USA Census enumerated Marjorie Zellmer Spieth as being daughter of William Eugene Spieth, Head of the household at 222 North Poplar Street, Centralia, Marion County, Illinois, USA.3 |
| Occupation* | 13 Apr 1940 | Marjorie Zellmer Spieth was a photographer's assistant.3 |
| Census 1950 US (Family) | 1 Apr 1950 | The 1950 USA Census enumerated Marjorie Zellmer Spieth as being daughter of William Eugene Spieth, Head of the household at 222 North Poplar Street, Centralia, Marion County, Illinois, USA.4 |
| Occupation | 1 Apr 1950 | Marjorie Zellmer Spieth was assistant to a photographer.4 |
| Death* | Nov 1983 | She died, aged 66.6 |
| Last Edited | 11 Dec 2023 |
Citations
- [S44] Census USA : C: 1920: Olney 210,15,13b, Ent 88-91.

- [S44] Census USA : C: 1930: Centralia 61-6,26,18a, Ent 11-15.

- [S44] Census USA : C: 1940: Centralia 68-6,23,10b, Ent 46-50.

- [S44] Census USA : C: 1950: Centralia 61-12,71, Ent 1-4.

- [S52] US Records : US Social Security Index: entry 332-35-6049.

- [S52] US Records : US Social Security Index: entry 332-05-6049.

- [S66] Other Document : School Yearbook (downloaded courtesy Ancestry.com).