John Blyth Chalmers

#32, (circa 1831 - 4 July 1916)
| Father* | Andrew Chalmers1 |
| Mother* | Jane Blyth1 |
| Relationship | 2nd great-grandfather of Patricia Elizabeth Chalmers |
| Charts | Ancestor Chart for Pat Descendent Chart for James Chalmers |
| Birth* | c 1831 | John Blyth Chalmers was born at Kirkcaldy, Fife, Scotland.2,3,4,1 |
| Marriage Bann | 31 Oct 1852 | Marriage banns for John Blyth Chalmers and Helen Dott were published on 31 Oct 1852 and 7 Nov 1852 in Parish of Abbotshall, Fife, Scotland.5 |
| Residence | 12 Nov 1852 | John Blyth Chalmers and Helen Dott lived at Parish of Abbotshall, Fife, Scotland.5 |
| Marriage* | 12 Nov 1852 | John Blyth Chalmers married Helen Dott, daughter of John Dott and Isabella Chapman, at Dysart, Fife, Scotland.5,2,6,7,3,8,4,9,10,11,12,13,14,1,15,16,17 |
| Occupation | 10 Oct 1855 | John Blyth Chalmers was a weaver.2 |
| Residence | 10 Oct 1855 | John Blyth Chalmers, Helen Dott and John Dott Chalmers lived at Pratt Street, Parish of Abbotshall, Fife, Scotland.2 |
| Birth Reg (Informant) | He registered the birth of John Dott Chalmers, his son, in Kirkcaldy.2 | |
| Occupation | 12 Apr 1859 | John Blyth Chalmers was a weaver.6 |
| Residence | 12 Apr 1859 | John Blyth Chalmers, Helen Dott and Jane Chalmers lived at Pratt Street, Kirkcaldy, Fife, Scotland.6 |
| Birth (Witness) | 12 Apr 1859 | John Blyth Chalmers was present at the birth of Jane Chalmers at Pratt Street, Kirkcaldy, Parish of Abbotshall, Fife, Scotland.6,3,4,15 |
| Birth Reg (Informant) | 5 May 1859 | He registered the birth of Jane Chalmers, his daughter, in Kirkcaldy.6 |
| Occupation* | 12 Jan 1862 | John Blyth Chalmers was a weaver.7 |
| Residence | 12 Jan 1862 | John Blyth Chalmers, Helen Dott and James Chalmers lived at Pratt Street, Kirkcaldy, Parish of Abbotshall, Fife, Scotland.7 |
| Birth Reg (Informant) | 20 Jan 1862 | He registered the birth of James Chalmers, his son, in Kirkcaldy.7 |
| Census 1871* | 2 Apr 1871 | The 1871 UK Census enumerated John Blyth Chalmers as Head of household at 51 Mill Street, Kirkcaldy, Fife, Scotland. Others resident include Helen Dott, John Dott Chalmers, Jane Chalmers and James Chalmers.3 |
| Occupation | 2 Apr 1871 | John Blyth Chalmers was a linen power loom tenter.3 |
| Occupation | 17 Apr 1871 | He was a power loom tenter.8 |
| Residence* | 17 Apr 1871 | John Blyth Chalmers, Helen Dott and Helen Dott Chalmers lived at Mill Street, Kirkcaldy, Fife, Scotland.8 |
| Birth (Witness) | 17 Apr 1871 | John Blyth Chalmers was present at the birth of Helen Dott Chalmers at Mill Street, Kirkcaldy, Parish of Abbotshall, Fife, Scotland.8,4,13,17 |
| Birth Reg (Informant) | 24 Apr 1871 | He registered the birth of Helen Dott Chalmers, his daughter, in Kirkcaldy.8 |
| Census 1881* | 3 Apr 1881 | The 1881 UK Census enumerated John Blyth Chalmers as Head of household. Others resident include Helen Dott, John Dott Chalmers, Jane Chalmers, James Chalmers and Helen Dott Chalmers.4 |
| Occupation | 3 Apr 1881 | John Blyth Chalmers was a linen power loom tenter.4 |
| Occupation | 1 Jul 1885 | He was a tenter.9 |
| Occupation | 27 Apr 1888 | He was a powerloom tenter.10 |
| Occupation | 7 Dec 1888 | He was a power loom tenter.11 |
| Occupation | 3 Sep 1890 | He was a woollen factory tenter.12 |
| Occupation | 5 Jul 1901 | He was a power loom tenter.13 |
| Death (Survivor) | 26 Mar 1905 | He became a widower on the death of his wife Helen.14 |
| Death Reg (Informant) | 27 Mar 1905 | He registered the death of Helen Chalmers, his wife, in Kirkcaldy.14 |
| Residence* | b 4 Jul 1916 | John Blyth Chalmers lived at 46 Bridgeton, Kirkcaldy, Fife, Scotland.1 |
| Death* | 4 Jul 1916 | He died at ?? PoorHouse, Kinghorn, Fife, Scotland.1 |
| Death Reg | 5 Jul 1916 | His death was registered by James Chalmers, his son, in Kinghorn.1 |
Family | Helen Dott (c 1828 - 26 Mar 1905) | |
| Children | ||
| Last Edited | 13 Apr 2021 |
Citations
- [S11] NRS Certs : D: 1916: Kinghorn (439),33.

- [S11] NRS Certs : B: 1855: Kirkcaldy Burgh (442/1),250.

- [S14] Census : C: 1871: 442,33,12 sch:51.

- [S42] Census UK : 1881: 442,37,15 sch:72.

- [S11] NRS Certs : M: 1852: Abbotshall (399),0040-0659.

- [S11] NRS Certs : B: 1859: Kirkcaldy (442),117.

- [S11] NRS Certs : B: 1862: Kirkcaldy (442),16.

- [S11] NRS Certs : B: 1871: Kirkcaldy (442),125.

- [S11] NRS Certs : M: 1885: Monimail (448),3.

- [S11] NRS Certs : M: 1888: Renfrew (575),24.

- [S11] NRS Certs : M: 1888: Duddingston (684/2),8.

- [S11] NRS Certs : M: 1890: St Giles (685/4),232.

- [S11] NRS Certs : M: 1901: Kirkcaldy & Abbotshall (442),81.

- [S11] NRS Certs : D: 1905: Kirkcaldy (442),84.

- [S11] NRS Certs : D: 1925: Kirkcaldy (442),266.

- [S11] NRS Certs : D: 1932: Kirkcaldy (442),299.

- [S11] NRS Certs : D: 1944: Kirkcaldy (442),160.

- [S11] NRS Certs : D: 1936: Canongate (685/3),247.

