Agnes Wallace

#3053, (25 June 1798 - 19 September 1883)
| Father* | William Wallace1,2,3 |
| Mother* | Margaret Philp1,4,3 b. 1775 |
| Research Note* | Her son's marriage certificate shows "Isabella". Her son's death certificate shows "Margaret". All other references show "Agnes". | |
| Birth* | 25 Jun 1798 | Agnes Wallace was born at Kinglassie, Fife, Scotland.1,4,5,6,3 |
| Baptism | 29 Jul 1798 | She was baptised at Kinglassie, Fife, Scotland.1 |
| Marriage* | 18 May 1827 | She married Andrew Webster, son of Arthur Webster and Elizabeth Hunter, at Dysart, Fife, Scotland.2,7,8,9,10,11,4,12,5,6,13,3,14 |
| Residence* | 18 May 1827 | Agnes Wallace lived at Dysart, Fife, Scotland.2 |
| Census 1851 (Family) | 30 Mar 1851 | The 1851 UK Census enumerated Agnes Wallace as being wife of Andrew Webster, Head of the household at Farm of East Tough, Abbotshall, Fife, Scotland. Others resident include Arthur Webster, William Webster, David Webster, John Webster and Margaret Wallace.4 |
| Occupation | 30 Mar 1851 | Agnes Wallace was engaged in domestic duties.4 |
| Census 1861 (Family) | 7 Apr 1861 | The 1861 UK Census enumerated Agnes Webster as being wife of Andrew Webster, Head of the household at Easter Tough Collier Houses, Abbotshall, Fife, Scotland. Others resident include Margaret Webster and William Webster.5 |
| Census 1871 (Family) | 2 Apr 1871 | The 1871 UK Census enumerated Agnes Wallace as being wife of Andrew Webster, Head of the household at Chapel Village, Kirkcaldy, Parish of Abbotshall, Fife, Scotland. Others resident include Margaret Webster and William Webster.6 |
| Occupation* | 2 Apr 1871 | Agnes Wallace was engaged in house duties.6 |
| Death (Survivor) | 15 Oct 1880 | She was widowed on the death of her husband Andrew.15 |
| Death* | 19 Sep 1883 | Agnes Wallace died at Wester Strathore, Dysart, Fife, Scotland, aged 85.3 |
| Death Reg | 20 Sep 1883 | Her death was registered by Thomas Fleming, her son-in-law, in Dysart.3 |
Family | Andrew Webster (9 Jun 1805 - 15 Oct 1880) | |
| Children |
| |
| Last Edited | 15 Mar 2021 |
Citations
- [S11] NRS Certs : B: 1798: Kinglassie (440/20),241.

- [S11] NRS Certs : M: 1827: Dysart (426/70),26.

- [S11] NRS Certs : D: 1883: Dysart (426),176.

- [S14] Census : C: 1851: Abbotshall (399),13,7 Sch.16.

- [S14] Census : C: 1861: Abbotshall (399),3,7 Sch.22.

- [S14] Census : C: 1871: Kirkcaldy (399),2,3,sch.10.

- [S11] NRS Certs : B: 1829: Dysart (426/60),81.

- [S11] NRS Certs : B: 1831: Dysart (426/60),105.

- [S11] NRS Certs : B: 1834: Dysart (426/60),130.

- [S11] NRS Certs : B: 1837: Dysart (426/60),159.

- [S11] NRS Certs : B: 1840: Dysart (426/60),195.

- [S11] NRS Certs : M: 1855: Kinglassie (440),5.

- [S11] NRS Certs : M: 1872: Kirkcaldy (442),31.

- [S11] NRS Certs : D: 1911: Kirkcaldy & Abbotshall (442),213.

- [S11] NRS Certs : D: 1880: Kirkcaldy & Abbotshall (442),207.

- [S11] NRS Certs : B: 1827: Dysart (426/60),60.

- [S11] NRS Certs : D: 1911: Kirkcaldy & Abbotshall (442),213.
