Samuel Burnett Bruce Malpass

#2917, (27 February 1885 - 4 May 1963)
| Father* | Daniel Maurice Malpass1,2,3 b. 18 Feb 1861, d. 31 Mar 1948 |
| Mother* | Mary Goode1,2,3 b. c 1858, d. 18 Dec 1920 |
| Birth* | 27 Feb 1885 | Samuel Burnett Bruce Malpass was born at Little Raith Colliery, Parish of Auchtertool, Fife, Scotland.1,2,3 |
| Birth Reg | 9 Apr 1885 | His birth was registered by Daniel Maurice Malpass, his father, in Auchtertool.1 |
| Residence* | 22 Mar 1907 | Samuel Burnett Bruce Malpass lived at Coaledge, Crossgates, Fife, Scotland.2 |
| Occupation* | 22 Mar 1907 | He was a coal miner.2 |
| Marriage* | 22 Sep 1907 | He married Elizabeth Bartie, daughter of James Bartie and Elizabeth Murray, at Mossgreen Manse, Coaledge, Crossgates, Fife, Scotland. The marriage was solemnised by Rev John Clarke.2,4,5,6,7 |
| Occupation | 23 Sep 1910 | Samuel Burnett Bruce Malpass was a coal miner.4 |
| Occupation | 24 Sep 1910 | He was a coal miner.5 |
| Death (Witness) | 24 Sep 1910 | He was present at the death of Daniel Malpass, his son, at Coaledge, Parish of Aberdour, Fife, Scotland.5 |
| Birth Reg (Informant) | 26 Sep 1910 | He registered the birth of Daniel Malpass, his son.4 |
| Death Reg (Informant) | 26 Sep 1910 | He registered the death of Daniel Malpass, his son, in Aberdour.5 |
| Occupation | 7 Aug 1911 | Samuel Burnett Bruce Malpass was a coal miner.6 |
| Birth (Witness) | 7 Sep 1911 | He was present at the birth of Daniel Maurice Malpas at Coaledge, Parish of Aberdour, Fife, Scotland.6,7 |
| Birth Reg (Informant) | 21 Sep 1911 | He registered the birth of Daniel Maurice Malpas, his son, in Aberdour.6 |
| Occupation | 31 Dec 1940 | Samuel Burnett Bruce Malpass was a mine fireman.7 |
| Death Reg (Informant) | 1 Apr 1948 | He registered the death of Daniel Maurice Malpass, his father, in Dunfermline.8 |
| Residence | 4 May 1963 | Samuel Burnett Bruce Malpass lived at 13 Droverhall Avenue, Crossgates, Fife, Scotland.3 |
| Death* | 4 May 1963 | He died at 33 Lyneburn Crescent, Halbeath, Dunfermline, Fife, Scotland, aged 78.3 |
| Death Reg | 6 May 1963 | His death was registered by Daniel Maurice Malpas, his son, in Dunfermline.3 |
Family | Elizabeth Bartie (c 1889 - 1939) | |
| Children |
| |
| Last Edited | 16 Jan 2020 |
Citations
- [S11] NRS Certs : B: 1885: Auchtertool (407),10.

- [S11] NRS Certs : M: 1907: Dalgety (422),3.

- [S11] NRS Certs : D: 1963: Dunfermline (424),320.

- [S11] NRS Certs : B: 1910: Aberdour (401),42.

- [S11] NRS Certs : D: 1910: Aberdour (401),19.

- [S11] NRS Certs : B: 1911: Aberdour (401),48.

- [S11] NRS Certs : M: 1941: Dunfermline (424),17.

- [S11] NRS Certs : D: 1948: Dunfermline (424),194.
