Mary Dunsire

#2072, (30 October 1787 - 9 June 1863)
| Father* | Andrew Dunsire1 b. 1759 |
| Mother* | Agnes Nicol1 b. 1762 |
| Relationship | 4th great-grandmother of Patricia Elizabeth Chalmers |
| Charts | Ancestor Chart for Pat Descendent Chart for James Sharp |
| Birth* | 30 Oct 1787 | Mary Dunsire was born at Markinch, Fife, Scotland.2,3,4,1 |
| Marriage* | 27 Nov 1807 | She married Thomas Sharp, son of Robert Sharp and Margaret Baxter, at Parish of Wemyss, Fife, Scotland.5,6,3,4,7,1 |
| Residence* | 27 Nov 1807 | Mary Dunsire lived in the Parish of Wemyss, Fife, Scotland.5 |
| Census 1841 (Resident) | 6 Jun 1841 | The 1841 UK Census enumerated Mary Sharp as residing at Innerleven, Parish of Markinch, Fife, Scotland, along with Agnes Sharp, James Sharp, William Sharp, Andrew Sharp, Margaret Sharp and George Sharp.2 |
| Census 1851 (Family) | 30 Mar 1851 | The 1851 UK Census enumerated Mary Sharp as being wife of Thomas Sharp, Head of the household at 39 Dubbieside, Markinch, Fife, Scotland. Others resident include Agnes Sharp, David Sharp, James Sharp, William Sharp, Margaret Bunton and George Sutherland.3 |
| Census 1861 (Family) | 7 Apr 1861 | The 1861 UK Census enumerated Mary Sharp as being wife of Thomas Sharp, Head of the household at Dubbieside Street, Markinch, Fife, Scotland. Others resident include Agnes Sharp, David Sharp, Margaret Bunton and George Sutherland.4 |
| Death* | 9 Jun 1863 | Mary Dunsire died at Dubbyside, Markinch, Fife, Scotland, aged 75. She was survived by her husband, Thomas.1 |
| Death Reg | 11 Jun 1863 | Her death was registered by Thomas Sharp, her husband, in Markinch.1 |
Family | Thomas Sharp (1786 - 5 Jul 1876) | |
| Children |
| |
| Last Edited | 4 Jun 2023 |
Citations
- [S11] NRS Certs : D: 1863: Markinch (447),51.

- [S14] Census : C: 1841: Markinch (447),15,11.

- [S14] Census : C: 1851: Markinch (447),15,13 Sch.61.

- [S14] Census : C: 1861: Markinch (447),15,4 Sch.19.

- [S11] NRS Certs : M: 1807: Wemyss (459),0040-0474(m).

- [S11] NRS Certs : B: 1808: Wemyss (659),0040-0312.

- [S11] NRS Certs : D: 1876: Markinch (447),49.

- [S91] Ext. Research : Mrs SA Collins (854).
- [S65] Filae : Data accessed through https://www.myheritage.com).