Thomas Burrell

#1917, (1 May 1903 - 1984)
| Father* | Arthur Burrell1 b. 2 Mar 1877, d. 8 Sep 1957 |
| Mother* | Mary Thompson1 b. c 1878, d. 25 Feb 1946 |
| Relationship | 1st cousin 1 time removed of Tony Collins |
| Charts | Descendent Chart for Rosanna Latham Descendent Chart for William Burrill Descendent Chart for Margaret Thornber |
| Birth* | 1 May 1903 | Thomas Burrell was born at Burnley, Lancashire, England.2 |
| Death* | 1984 | He died at Lancaster, Lancashire, England.2 |
| Last Edited | 9 Mar 2021 |
Citations
- [S88] Ext. Research : Miss B Spieth (136).
- [S22] Old Parochial Records (England/Wales) : Downloaded from the FreeBMD website.
