Sophia Burrell

#1708, (circa 1852 - )
| Father* | Thomas Burrell1,2 b. 1829 |
| Mother* | Betty Greenwood1 b. c 1833 |
| Relationship | 3rd cousin 2 times removed of Tony Collins |
| Charts | Descendent Chart for William Burrill |
| Birth* | c 1852 | Sophia Burrell was born at Entwhistle, Lancashire, England.2,1 |
| Census 1861 (Family) | 7 Apr 1861 | The 1861 UK Census enumerated Sophia Burrell as being daughter of Thomas Burrell, Head of the household at 21 Parker Street, Preston, Lancashire, England. Others resident include Betty Burrell, Alice Burrell and Jane Ann Burrell.2 |
| Occupation* | 7 Apr 1861 | Sophia Burrell was a scholar.2 |
| Last Edited | 7 Mar 2013 |
