Elizabeth Burrows

#1706, (circa 1847 - )
| Father* | James Burrows1 b. c 1824 |
| Mother* | Elizabeth Burrell1 b. 1824 |
| Relationship | 3rd cousin 2 times removed of Tony Collins |
| Charts | Descendent Chart for William Burrill |
| Birth* | c 1847 | Elizabeth Burrows was born at Habergham Eaves, Burnley, Lancashire, England.1 |
| Census 1851 (Witness) | 30 Mar 1851 | The 1851 UK Census enumerated Elizabeth Burrows as residing along with James Burrows and Elizabeth Burrell, Mary Burrell, John Whittaker, Thomas Burrows and Robert Burrell at 7 Fell Street, Habergham Eaves, Burnley, Lancashire, England.1 |
| Last Edited | 7 Sep 2011 |
Citations
- [S89] Ext. Research : Mrs J Jackson (1812).