John Moore

#1360, (circa 1810 - 1887)
| Birth* | c 1810 | John Moore was born at Beaminster, Dorset, England.2,3,4,5 |
| Marriage* | 25 Mar 1834 | He married Jane Stevens, daughter of Robert Stevens and Mary ?-----?, at Swyre, Dorset, England.1,3,4,5 |
| Census 1841* | 6 Jun 1841 | The 1841 UK Census enumerated John Moore as residing at Puncknowle, Dorset, England, along with Jane Stevens, Ellen Moore, Richard Walter Moore and Alfred Moore.2 |
| Occupation | 6 Jun 1841 | John Moore was an agricultural labourer.2 |
| Census 1861* | 7 Apr 1861 | The 1861 UK Census enumerated John Moore as Head of household at Puncknowle, Dorset, England. Others resident include Jane Stevens, Henry Moore, William Moore, Mary Ann Moore, Emily Moore and Louisa Moore.3 |
| Occupation | 7 Apr 1861 | John Moore was an agricultural labourer.3 |
| Census 1871* | 2 Apr 1871 | The 1871 UK Census enumerated John Moore as Head of household at Puncknowle, Dorset, England. Others resident include Jane Stevens, Mary Ann Moore, Louisa Moore, George Purchase and Ephraim Mayter.4 |
| Occupation | 2 Apr 1871 | John Moore was a carrier.4 |
| Census 1881* | 3 Apr 1881 | The 1881 UK Census enumerated John Moore as Head of household. Others resident include Jane Stevens, George Purchase and Ellen M Collins.5 |
| Occupation* | 3 Apr 1881 | John Moore was a game dealer.5 |
| Death* | 1887 | He died.1 |
Citations
- [S64] MyHeritage : From MyHeritage "Collins Family" tree, managed by.
- [S41] FreeCen : C: 1841: HO107,285,6,6.

- [S41] FreeCen : C: 1861: RG9,1366,100,21 sch:110.

- [S41] FreeCen : C: 1871: RG10,2027,96,5 sch:31.

- [S41] FreeCen : C: 1881: RG11,2122,103,18 sch:31.

- [S32] UK Local Records : Puncknowle Christening Records, 1827-1837, Roll 1239225.