Ralph Daniel Maurice Malpass

#1308, (8 October 1900 - 1978)
| Father* | Daniel Maurice Malpass1,2 b. 18 Feb 1861, d. 31 Mar 1948 |
| Mother* | Mary Goode1,2 b. c 1858, d. 18 Dec 1920 |
| Birth* | 8 Oct 1900 | Ralph Daniel Maurice Malpass was born at Coaledge, Parish of Aberdour, Fife, Scotland.1,2 |
| Birth Reg | 29 Oct 1900 | His birth was registered by Daniel Maurice Malpass, his father, in Aberdour.1 |
| Death (Witness) | 18 Dec 1920 | Ralph Daniel Maurice Malpass was present at the death ofMary Goode at Crawford Place, Townhill, Dunfermline, Fife, Scotland.3,4 |
| Death Reg (Informant) | 20 Dec 1920 | He registered the death of Mary Malpass, his mother, in Dunfermline.4 |
| Occupation* | 25 Mar 1921 | Ralph Daniel Maurice Malpass was a blacksmith.2 |
| Residence* | 25 Mar 1921 | He lived at Crawford Street, Townhill, Dunfermline, Fife, Scotland.2 |
| Marriage* | 25 Mar 1921 | He married Isabella Arnott Dolan, daughter of Henry Dolan and Isabella Arnott, at Townhill, Dunfermline, Fife, Scotland. The marriage was solemnised by A Thomson Miller.2,5,6,7 |
| Occupation | 23 May 1922 | Ralph Daniel Maurice Malpass was a blacksmith.5 |
| Birth Reg (Informant) | 5 Jun 1922 | He registered the birth of Daniel Malpas, his son, in Dunfermline.5 |
| Occupation | 11 Jul 1947 | Ralph Daniel Maurice Malpass was a blacksmith.6 |
| Occupation | 31 Jan 1948 | He was a blacksmith (journeyman.)7 |
| Death | 26 May 1978 | He died, aged 77.8 |
| Death Reg* | 1978 | His death was registered in Dunfermline.9 |
Family | Isabella Arnott Dolan (17 Sep 1902 - 1982) | |
| Children |
| |
| Last Edited | 17 Mar 2024 |
Citations
- [S11] NRS Certs : B: 1900: Aberdour (401),49.

- [S11] NRS Certs : M: 1921: Dunfermline (424),107.

- [S11] NRS Certs : M: 1916: Perth (387),136.

- [S11] NRS Certs : D: 1920: Dunfermline (424),565.

- [S11] NRS Certs : B: 1922: Dunfermline (424), 457.

- [S11] NRS Certs : M: 1947: Dunfermline (424),254.

- [S11] NRS Certs : M: 1948: Cowdenbeath (410/1),10.

- [S93] Ext. Research : Mrs AM McDonald (2949).
- [S12] NRS Indices : D: 1978: Dunfermline (432),376.
