Phoebe Schofield

#124, (1881 - 1968)
| Father* | James Schofield1,2 b. 15 Jan 1859, d. 11 Mar 1934 |
| Mother* | Alice Clegg2 b. 5 Sep 1858 |
| Relationship | Great-aunt of Tony Collins |
| Charts | Descendent Chart for James Schofield Descendent Chart for John Clegg |
| Medical* | Phoebe was recorded in the 1891 and 1911 Censuses as being blind. It is believed that she went blind at around 13 months old.3,2,4 | |
| Birth* | 1881 | Phoebe Schofield was born at Colne, Lancashire, England.5,1,2,6 |
| Census 1891 (Family) | 5 Apr 1891 | The 1891 UK Census enumerated Phoebe Schofield as being daughter of James Schofield, Head of the household at 78 Back Croft Terrace, Colne, Lancashire, England. Others resident include Alice Schofield, Minnie Schofield, Robinson Schofield and Beatrice Schofield.1 |
| Occupation | 5 Apr 1891 | Phoebe Schofield was a scholar.1 |
| Misc* | She was a touch-typist.4 | |
| Census 1911 (Family) | 2 Apr 1911 | The 1911 UK Census enumerated Phoebe Schofield as being daughter of James Schofield, Head of the household at 59 Colne Lane, Colne, Lancashire, England. Others resident include Alice Schofield, Robinson Schofield, James Herman Schofield, Minnie Schofield, Beatrice Schofield and Sarah Schofield.2 |
| Occupation* | 2 Apr 1911 | Phoebe Schofield was employed by the Borough Council as a teacher of blind people.2 |
| Census 1921 (Lodger) | 19 Jun 1921 | The 1921 UK Census enumerated Phoebe Schofield as lodging with Alfred Burrell, Head of the household at Pacden Cottage, Parish of Eirias, Caernarvonshire, Wales, along with Beatrice Schofield and Phoebe Scofield.7 |
| Occupation | 19 Jun 1921 | Phoebe Schofield was employed as a home teacher by the Colne Blind Aid Society Colne, Lancashire, England.6 |
| Num Marr* | Phoebe never married.8,4 | |
| Death* | 1968 | She died at Leicester, Leicestershire, England.5 |
| Last Edited | 2 Nov 2025 |
Citations
- [S41] FreeCen : C: 1891: RG12,3381,84,25 sch:174.

- [S41] FreeCen : C: 1911: RG14,24914,472/5,2 sch:257.

- [S41] FreeCen : C: 1891: RG12,3381,84,25 sch:174.

- [S99] Personal knowledge : Mrs A Hollingsworth.
- [S22] Old Parochial Records (England/Wales) : Downloaded from the FreeBMD website.
- [S64] MyHeritage : C: 1921: Colne, RG15 27929,623 sch:133 Transcribed from MyHeritage website, no photocopy available.
- [S64] MyHeritage : C: 1921: Colne, RG15 27929,623 sch:133.
- [S99] Personal knowledge : T Collins.
