John Latham

#1176, (circa 1799 - before 3 April 1881)
| Birth* | c 1799 | John Latham was born at Tarleton, Lancashire, England.1,2,3,4 |
| Marriage* | | He married Jane ?-----?2,3,4,5 |
| Census 1841* | 6 Jun 1841 | The 1841 UK Census enumerated John Latham as residing at Tarleton, Lancashire, England, along with Jane Latham, Jennet Latham, John Latham and Thomas Latham.1 |
| Occupation* | 6 Jun 1841 | John Latham was a boat man.1 |
| Census 1851* | 30 Mar 1851 | The 1851 UK Census enumerated John Latham as Head of household at Townend Brow, Tarleton, Lancashire, England. Others resident include Jane Latham, Jennet Latham and John Latham.2 |
| Occupation | 30 Mar 1851 | John Latham was a boat man.2 |
| Census 1861* | 7 Apr 1861 | The 1861 UK Census enumerated John Latham as Head of household at Town Brow, Tarleton, Lancashire, England. Others resident include Jane Latham, Ann Latham, Jennet Latham and John Latham.3 |
| Occupation | 7 Apr 1861 | John Latham was a seaman in the merchant service.3 |
| Census 1871* | 2 Apr 1871 | The 1871 UK Census enumerated John Latham as Head of household at Tarleton Lane, Tarleton, Lancashire, England. Others resident include Jane Latham, Ann Latham and Mary Caunce.4 |
| Occupation | 2 Apr 1871 | John Latham was a grocer.4 |
| Death* | b 3 Apr 1881 | He died.5 |
Citations
- [S41] FreeCen : C: 1841: HO107,525,8,8.

- [S41] FreeCen : C: 1851: HO107,2197,36,23 sch:89.

- [S41] FreeCen : C: 1861: RG9,2763,62,21 sch:109.

- [S41] FreeCen : C: 1871: RG10,3877,57,20 sch:107.

- [S41] FreeCen : C: 1881: RG11,3753,60,22 sch:119.
