Eric Malpas Marwood

#104, (7 July 1960 - 15 November 2006)
| Father* | George Marwood1,2,3 b. 15 Sep 1921, d. 10 Jan 1999 |
| Mother* | Moira Mona Malpas1,2 b. 15 Jul 1931, d. 5 Jan 2018 |
| Relationship | 2nd cousin of Patricia Elizabeth Chalmers |
| Charts | Descendent Chart for David Todd Descendent Chart for John Kerr |
| Birth* | 7 Jul 1960 | Eric Marwood was born at Maternity Hospital, Kirkcaldy, Fife, Scotland.1,2,4 |
| Residence (Resident) | 7 Jul 1960 | George Marwood, Moira Mona Malpas and Eric Malpas Marwood lived at 22 Nether Street, Kirkcaldy, Fife, Scotland.1 |
| Birth Reg | 19 Jul 1960 | His birth was registered by George Marwood, his father, in Kirkcaldy.1 |
| Name Change | His name was legally changed to Eric Malpas Marwood, middle name added by Statutory Declaration. | |
| Occupation | 3 May 1984 | Eric Malpas Marwood was a youth & community worker.5 |
| Residence* | 12 Apr 1985 | He lived at 84 Beatty Crescent, Kirkcaldy, Fife, Scotland.2 |
| Occupation* | 12 Apr 1985 | He was a housing officer with Council.2 |
| Occupation | 19 Feb 1990 | He was a design team leader for District Council housing department.6 |
| Residence | 11 Jan 1999 | He lived at 12 Viewforth Terrace, Kirkcaldy, Fife, Scotland.3 |
| Death Reg (Informant) | 11 Jan 1999 | He registered the death of George Marwood, his father, in Kirkcaldy.3 |
| Death* | 15 Nov 2006 | Eric Malpas Marwood died at 12 Viewforth Terrace, Kirkcaldy, Fife, Scotland, aged 46.4,7 |
| Cremation* | He was cremated at Kirkcaldy Crematorium, Kirkcaldy, Fife, Scotland.8 | |
| Death Reg | 2006 | His death was registered in Kirkcaldy.9 |
| Ashes | The ashes of Eric Malpas Marwood were scattered at Dysart Cemetery, Dysart, Fife, Scotland.8 | |
| Memorial | A gravestone to the memory of Eric Malpas Marwood is located at Dysart Cemetery, Dysart, Fife, Scotland.4 |
| Last Edited | 23 Nov 2021 |
Citations
- [S11] NRS Certs : B: 1960: Kirkcaldy (442),851.

- [S11] NRS Certs : M: 1985: Kirkcaldy (421),102.

- [S11] NRS Certs : D: 1999: Kirkcaldy (421),23.

- [S76] Memorial Stone : Dysart Cemetery.
- [S11] NRS Certs : B: 1987: Bucksburn (321),105.

- [S11] NRS Certs : B: 1990: Kirkcaldy (421),159.

- [S99] Personal knowledge : T Collins.
- [S99] Personal knowledge : Mrs SA Webster.
- [S12] NRS Indices : B: 2006: Kirkcaldy (421),726.
