Mary McNicoll Martin

#101, (26 July 1904 - 3 April 1976)
| Father* | John Martin1,2,3 b. 5 Oct 1870, d. 6 Nov 1940 |
| Mother* | Elizabeth Swanson McNicoll1,2,3 b. 21 May 1871, d. 24 Sep 1955 |
| Relationship | Great-aunt of Patricia Elizabeth Chalmers |
| Charts | Descendent Chart for Peter Martin Descendent Chart for James McNicoll |
| Residence (Resident) | 26 Jul 1904 | John Martin, Elizabeth Swanson McNicoll and Mary McNicoll Martin lived at 11 Upper Mill Street, Blairgowrie, Perthshire, Scotland.1 |
| Birth* | 26 Jul 1904 | She was born at 13 Upper Mill Street, Blairgowrie, Perthshire, Scotland.1,2,3,4 |
| Birth Reg | 8 Aug 1904 | Her birth was registered by John Martin, her father, in Blairgowrie.1 |
| Marriage (Witness) | 16 Feb 1923 | Mary McNicoll Martin officially Witnessed the marriage of Robert Borland and Elizabeth Ann McGregor Martin at Church Cottage, Old Rattray, Parish of Blairgowrie, Perthshire, Scotland.5,6,7,8,9,10,11,12,13,14,15 |
| Residence | 16 Feb 1923 | Mary McNicoll Martin lived at Church Cottage, Old Rattray, Parish of Blairgowrie, Perthshire, Scotland.5 |
| Marriage* | 14 Dec 1934 | She married James Duncan, son of David Duncan and Helen Murray, at East Manse, Rattray, Perthshire, Scotland.2,3,16,4 |
| Residence* | 14 Dec 1934 | Mary McNicoll Martin lived at 71 Westfield, Rattray, Perthshire, Scotland.2 |
| Occupation* | 14 Dec 1934 | She was a jute preparer.2 |
| Residence | b 3 Apr 1976 | She lived at 8 Haugh Road, Rattray, Perthshire, Scotland.3 |
| Death* | 3 Apr 1976 | She died at Royal Infirmary, Perth, Perthshire, Scotland, aged 71. She was survived by her husband, James.3,4 |
| Death Reg | 5 Apr 1976 | Her death was registered by James Duncan, her husband, in Blairgowrie.3 |
| Burial* | Mary McNicoll Martin was buried at Plot H106, Blairgowrie Cemetery, Blairgowrie, Perthshire, Scotland.17 | |
| Memorial | A gravestone to the memory of Mary McNicoll Martin is located at Plot H106, Blairgowrie Cemetery, Blairgowrie, Perthshire, Scotland.4 | |
| Num Child* | She and James Duncan have no children.18 |
| Last Edited | 10 Jan 2017 |
Citations
- [S11] NRS Certs : B: 1904: Blairgowrie (335),67.

- [S11] NRS Certs : M: 1934: Blairgowrie & Rattray (335),41.

- [S11] NRS Certs : D: 1976: Blairgowrie (381),60.

- [S76] Memorial Stone : Blairgowrie Cemetery, H106.
- [S11] NRS Certs : M: 1923: Rattray (389),2.

- [S11] NRS Certs : B: 1923: Ayr (578/1),550.

- [S11] NRS Certs : B: 1925: Ayr (578/1),361.

- [S11] NRS Certs : B: 1930: Alloway (578/3),4.

- [S11] NRS Certs : M: 1950: Dalrymple (588),8.

- [S11] NRS Certs : M: 1952: Ayr (578/1),36.

- [S11] NRS Certs : M: 1957: Monkton & Prestwick (606),12.

- [S11] NRS Certs : D: 1962: Ayr (578),277.

- [S11] NRS Certs : D: 1981: Ayr (680),655.

- [S11] NRS Certs : D: 1982: Ayr (680),306.

- [S11] NRS Certs : D: 2000: Stranraer (870),188.

- [S11] NRS Certs : D: 1996: Blairgowrie (381),90.

- [S32] UK Local Records : Council Offices, Blairgowrie.
- [S99] Personal knowledge : Mrs EM Chalmers.
